Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:France
Player ID:107,443
Unique ID:STEAM_0:1:214081268
Steam IDv3:[U:1:428162537]
Steam Community:76561198388428265
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2024 10:41:58 pm (Total: 629 Connects)
Connection Time:7 days 05:40:01 hours
Average Ping:76.59ms (Latency: 38.29ms)
Favorite Weapon:ZOMBIE_CLAWS_OF_DEATHZombie infection

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
hbj 5d 22:50h May 17, 2024 10:45:06 pm 1,969 37% 1,197 751 1.59 1% 21%
hbj quitting weed 1d 07:36h May 13, 2024 9:14:58 pm 450 37% 289 138 2.09 2% 21%
h6j 0d 00:41h Apr 28, 2024 11:35:48 am 11 18% 7 3 2.33 0% 15%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Zombies 3d 18:47h 150 times 57% 3.82
Humans 3d 09:04h 114 times 43% 0.48
Role Time Joined Percentage Kpd
guerilla 3d 23:05h 944 times 47% 1.45
gign 2d 18:59h 985 times 49% 2.27
leet 0d 02:45h 16 times 1% 0.79
arctic 0d 02:09h 17 times 1% 0.78
phoenix 0d 02:04h 11 times 1% 1.42
sas 0d 01:15h 20 times 1% 1.20
urban 0d 00:58h 15 times 1% 1.86
gsg9 0d 00:33h 15 times 1% 0.33
Action Achieved Skill Bonus
Playing on the server 823 times 2,469
all humans eliminated 678 times 3,390
Defend 388 times 388
Trigger 382 times 382
Mother Zombie alive 147 times 441
Top Defender 145 times 725
all zombies eliminated 136 times 6,800
Second Defender 110 times 440
Top Infector 105 times 525
Third Defender 96 times 288
Second Infector 61 times 244
Third Infector 60 times 180
all zombies eliminated 34 times 2,380
Headshot 21 times 21
Third Boss Damage 18 times 54
Second Boss Damage 15 times 60
Top Boss Damage 12 times 60

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ze_uchiha_legacy_v1_3f 0d 12:12h 100 7% 42 2.38 - 0% 0%
ze_deadcore_s7 0d 11:15h 76 5% 44 1.73 1 5% 1%
ze_surf_outside_s3 0d 10:21h 86 6% 57 1.51 - 0% 0%
ze_dodge_or_die_final 0d 09:47h 49 3% 50 0.98 - 0% 0%
ze_ffvii_mako_reactor_v5_3 0d 08:12h 35 2% 48 0.73 - 0% 0%
ze_mist_v1_3 0d 07:29h 61 4% 23 2.65 4 19% 7%
ze_offliner_v2b 0d 07:24h 63 4% 34 1.85 - 0% 0%
ze_ffvii_cosmo_canyon_v5fix 0d 07:13h 43 3% 35 1.23 - 0% 0%
ze_bhop_facility_final_v2 0d 05:41h 43 3% 22 1.95 1 5% 2%
ze_neochrome_css3 0d 05:28h 68 5% 26 2.62 - 0% 0%
ze_surf_bona_s2 0d 04:26h 22 1% 23 0.96 - 0% 0%
ze_grau_s3_2 0d 04:12h 29 2% 6 4.83 - 0% 0%
ze_ffvii_malgo_reactor_css4_2 0d 03:55h 31 2% 16 1.94 - 0% 0%
ze_surf_virtus_s_ep_f4 0d 03:37h 39 3% 12 3.25 3 14% 8%
ze_random_v10_fix 0d 03:36h 73 5% 51 1.43 - 0% 0%
ze_dreamin_v3_1_css 0d 03:26h 7 0% 7 1.00 - 0% 0%
ze_surf_saltfish_css2 0d 03:26h 44 3% 18 2.44 1 5% 2%
ze_skill_escape_v09s 0d 03:20h 68 5% 24 2.83 - 0% 0%
ze_hydroponic_garden_css1 0d 02:40h 28 2% 19 1.47 - 0% 0%
ze_titanlaser_b4 0d 02:24h 31 2% 21 1.48 - 0% 0%
ze_surf_sparks_v3_f4 0d 02:17h 5 0% 5 1.00 - 0% 0%
ze_immortal_flame_v1_2 0d 02:08h 17 1% 16 1.06 - 0% 0%
ze_boatescape6_remix_fix2 0d 01:56h 8 1% 15 0.53 - 0% 0%
ze_2049_css1 0d 01:45h 23 2% 7 3.29 - 0% 0%
ze_ffxii_ridorana_cataract_t5_3 0d 01:44h 22 1% 3 7.33 - 0% 0%
ze_surf_sparks_v3_f3 0d 01:39h 13 1% 5 2.60 - 0% 0%
ze_ffxii_westersand_v7_2 0d 01:29h 18 1% 2 9.00 - 0% 0%
ze_crazy_escape_css2 0d 01:29h 8 1% 7 1.14 - 0% 0%
ze_nomada_h4 0d 01:28h 4 0% 10 0.40 - 0% 0%
ze_eerie_escape_redux_v2 0d 01:22h 10 1% 5 2.00 - 0% 0%
ze_rush_b_s1 0d 01:18h 19 1% 5 3.80 5 24% 26%
ze_randomizer_c1s4 0d 01:17h 15 1% 4 3.75 3 14% 20%
ze_visualizer_css2 0d 01:14h 11 1% 11 1.00 - 0% 0%
ze_stalker_ultimate_v2_3 0d 01:10h 9 1% 2 4.50 - 0% 0%
ze_surf_vortex_v1_9s 0d 01:06h 9 1% 7 1.29 - 0% 0%
ze_pkmn_adventure_v8_6s_fix2 0d 01:03h 3 0% 3 1.00 - 0% 0%
ze_bioluminescent_v1_1 0d 00:56h 24 2% 10 2.40 - 0% 0%
ze_ffxiv_wanderers_palace_v5_2f 0d 00:55h 1 0% 4 0.25 - 0% 0%
ze_surf_daybreak_v1_1 0d 00:54h 16 1% 1 16.00 - 0% 0%
3_b5v_rotcaer_okam_iivff_ez 0d 00:51h 9 1% 9 1.00 - 0% 0%
ze_shroomforest3_b6_2 0d 00:49h 2 0% 1 2.00 - 0% 0%
ze_hsc_a4_5 0d 00:49h 3 0% 2 1.50 - 0% 0%
ze_battletoads_a1 0d 00:46h 12 1% 2 6.00 - 0% 0%
ze_poppy_playtime_origins_v1a 0d 00:46h 11 1% 7 1.57 - 0% 0%
ze_predator_ultimate_v3 0d 00:46h 3 0% 5 0.60 - 0% 0%
ze_voodoo_xtrem_islands_v5 0d 00:45h 2 0% 4 0.50 - 0% 0%
ze_ffvii_cosmo_canyon_v4fix 0d 00:40h 1 0% 1 1.00 - 0% 0%
ze_random_escape_b7_3 0d 00:38h 11 1% 8 1.38 - 0% 0%
ze_echo_boatescape_extended 0d 00:36h 11 1% 8 1.38 - 0% 0%
ze_mgden_css1 0d 00:36h 6 0% 6 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1.00 1,425 95% 822 92% - 0% 0%
AK47 Kalashnikov AK-47 1.00 56 4% 3 0% 20 95% 36%
KNIFE Bundeswehr Advanced Combat Knife 2.00 9 1% 20 2% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 2 0% - 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 2 0% 1 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.50 1 0% 2 0% 1 5% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 59,155 25.7 49.1 25.2
TMP 515 27.0 48.2 24.9
AWP 4 25.0 75.0 0.0
KNIFE 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 133,862 59,162 2,089,759 56 3 18.67 20 36% 44% 35.30 2,390.40
KNIFE 65,893 374 1,485,825 9 20 0.45 - 0% 1% 3,972.80 7,321.40
AWP 12 4 309 2 1 2.00 - 0% 33% 77.30 6.00
HEGRENADE 12 325 10,589 2 0 2.00 - 0% 100% 32.60 6.00
TMP 3,427 515 9,736 1 2 0.50 1 100% 15% 18.90 3,427.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: