Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:112,942
Unique ID:STEAM_0:0:757330244
Steam IDv3:[U:1:1514660488]
Steam Community:76561199474926216
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 21, 2024 9:08:39 am (Total: 196 Connects)
Connection Time:1 days 10:14:22 hours
Average Ping:68.07ms (Latency: 34.03ms)
Favorite Weapon:XM1014Benelli/H&K M4 Super 90 XM1014

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humans 0d 20:03h 35 times 60% 0.41
Zombies 0d 14:00h 23 times 40% 0.53
Role Time Joined Percentage Kpd
sas 0d 21:23h 402 times 56% 0.44
arctic 0d 11:40h 276 times 38% 0.56
urban 0d 00:44h 24 times 3% 0.08
gign 0d 00:11h 3 times 0% 1.50
gsg9 0d 00:10h 7 times 1% 0.50
phoenix 0d 00:04h 11 times 2% 0.67
Action Achieved Skill Bonus
All Zombies eliminated 184 times 920
Playing on the server 119 times 357
Headshot 48 times 48
Double Kill (2 kills) 34 times 34
All Humans eliminated 25 times 125
Triple Kill (3 kills) 14 times 28
Idle player 11 times 11
Hurt Zombies 11 times 0
Top Defender 10 times 100
Second Infector 9 times 63
Third Defender 7 times 35
Second Defender 5 times 35
Third Infector 5 times 25
Top Infector 4 times 40
Domination (4 kills) 3 times 9
Rampage (5 kills) 1 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
zm_lila_7af_v1_fix2 0d 01:39h 14 5% 13 1.08 3 13% 21%
zm_lila_panic_umfts_v2 0d 01:38h 19 7% 48 0.40 1 4% 5%
zm_lila_panic_bofa_xxl 0d 01:03h 9 3% 17 0.53 - 0% 0%
zm_lila_panic_woc_outside2 0d 00:57h 2 1% 4 0.50 - 0% 0%
zm_nide_ruiners_dream_fix2 0d 00:55h 3 1% 13 0.23 1 4% 33%
zm_bruce_factory 0d 00:48h 4 2% 5 0.80 - 0% 0%
zm_uprugiy_kot_panic 0d 00:45h 8 3% 12 0.67 - 0% 0%
zm_box_with_light_v2 0d 00:44h 7 3% 27 0.26 - 0% 0%
zm_desert_base 0d 00:44h 21 8% 26 0.81 2 8% 10%
zm_lila_panic_weird 0d 00:44h 9 3% 19 0.47 1 4% 11%
zm_winter_mountains 0d 00:41h 3 1% 8 0.38 - 0% 0%
zm_dream_4life_night_fix 0d 00:39h 12 5% 20 0.60 1 4% 8%
zm_420_breeze_b3a_pf 0d 00:37h 7 3% 15 0.47 - 0% 0%
zm_keen_v2_fix1 0d 00:35h 5 2% 8 0.63 - 0% 0%
zm_paper_town_v3 0d 00:34h 1 0% 8 0.13 - 0% 0%
zm_uprugiy_kot_city_fix_v1_1 0d 00:33h 8 3% 16 0.50 - 0% 0%
zm_day_lego_v2_fix 0d 00:33h 6 2% 5 1.20 - 0% 0%
zm_lost_miracle_be2 0d 00:33h 7 3% 16 0.44 - 0% 0%
zm_abandoned_base_v1 0d 00:33h 4 2% 12 0.33 1 4% 25%
zm_miniature_room_v1 0d 00:33h 8 3% 8 1.00 3 13% 38%
zm_office_v8_zs 0d 00:32h 2 1% 3 0.67 - 0% 0%
zm_lila_panic_371 0d 00:32h 4 2% 11 0.36 1 4% 25%
zm_neko_garden_hs_v2 0d 00:32h 1 0% 6 0.17 - 0% 0%
zm_deko2 0d 00:31h 3 1% 17 0.18 - 0% 0%
zm_nide_beach_winter 0d 00:31h 7 3% 15 0.47 2 8% 29%
zm_boxhunt_b2 0d 00:31h 7 3% 11 0.64 1 4% 14%
zm_powerhub_v4_fixed 0d 00:31h 1 0% 2 0.50 - 0% 0%
zm_mystic_b1 0d 00:31h 2 1% 8 0.25 - 0% 0%
zm_titan_dust_v2b 0d 00:26h 1 0% 14 0.07 - 0% 0%
zm_red_alert_95 0d 00:25h 6 2% 5 1.20 - 0% 0%
zm_camper_indian 0d 00:23h 2 1% 8 0.25 1 4% 50%
zm_asia_countryside_v2 0d 00:22h 3 1% 2 1.50 - 0% 0%
zm_calabria 0d 00:22h 4 2% 5 0.80 - 0% 0%
zm_legendary_mix 0d 00:19h 4 2% 8 0.50 1 4% 25%
zm_nide_dust_rockwall_a1 0d 00:19h 2 1% 7 0.29 - 0% 0%
zm_mini_polygon_fwx 0d 00:18h 10 4% 13 0.77 1 4% 10%
zm_devils_survive_xmas 0d 00:18h 13 5% 12 1.08 - 0% 0%
zm_desprerados_xmas 0d 00:18h 2 1% 4 0.50 - 0% 0%
zm_officesspace_pfss_2 0d 00:17h 7 3% 14 0.50 1 4% 14%
zm_cbglc_b2 0d 00:16h 1 0% 9 0.11 - 0% 0%
zm_nide_garage_fixed 0d 00:16h 5 2% 10 0.50 1 4% 20%
zm_dust2_papys_aperos4_2 0d 00:16h 4 2% 6 0.67 1 4% 25%
zm_firewall_forest_outpost_v2b 0d 00:15h 4 2% 5 0.80 - 0% 0%
zm_solid 0d 00:15h 2 1% 8 0.25 - 0% 0%
zm_mansion_css_v2 0d 00:11h 4 2% 5 0.80 - 0% 0%
zm_nomercy_airport_evo_v2 0d 00:09h 1 0% 0 0.00 1 4% 100%
zm_nightbox 0d 00:04h 1 0% 1 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 26 32% 18 8% 5 21% 19%
P90 FN P90 1.20 21 26% 49 21% 8 33% 38%
SG550 Sig SG-550 Sniper 0.80 18 22% 31 13% 7 29% 39%
M4A1 Colt M4A1 Carbine 1.00 9 11% 28 12% 3 13% 33%
M249 M249 PARA Light Machine Gun 1.20 2 2% 20 8% 1 4% 50%
HEGRENADE High Explosive Grenade 1.80 2 2% 2 1% - 0% 0%
AUG Steyr Aug 1.00 2 2% 2 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 1 1% 1 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 1 1% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
XM1014 13,897 23.0 57.8 19.2
P90 6,546 27.1 48.9 24.1
M4A1 3,351 25.9 47.2 26.9
SG550 1,654 21.2 59.3 19.5
M249 647 26.6 47.4 26.0
AUG 364 17.0 66.5 16.5
AWP 28 10.7 67.9 21.4
ELITE 5 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
XM1014 9,216 13,900 360,061 26 18 1.44 5 19% 151% 25.90 354.50
P90 15,145 6,552 169,854 21 49 0.43 8 38% 43% 25.90 721.20
SG550 3,649 1,656 131,902 18 31 0.58 7 39% 45% 79.70 202.70
M4A1 12,017 3,361 117,518 9 28 0.32 3 33% 28% 35.00 1,335.20
M249 2,424 647 27,904 2 20 0.10 1 50% 27% 43.10 1,212.00
AUG 1,048 364 11,323 2 2 1.00 - 0% 35% 31.10 524.00
HEGRENADE 71 211 28,812 2 2 1.00 - 0% 297% 136.50 35.50
ELITE 7 5 225 1 1 1.00 - 0% 71% 45.00 7.00
AWP 38 28 3,803 1 0 1.00 - 0% 74% 135.80 38.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: