Sections

Player Information

Player Profile
Name:
Member of Clan:1337
Location:Peru
Player ID:1,348
Unique ID:STEAM_0:0:103897973
Steam IDv3:[U:1:207795946]
Steam Community:76561198168061674
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:16 hours ago (Total: 925 Connects)
Connection Time:3 days 05:46:14 hours
Average Ping:249.33ms (Latency: 124.67ms)
Favorite Weapon:ZOMBIE_CLAWS_OF_DEATHZombie infection

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Hans 3d 05:45h May 14, 2024 12:32:52 pm 1,294 21% 424 436 0.97 1% 28%
Hanssel 0d 06:14h Oct 24, 2023 11:13:26 pm 99 14% 28 25 1.12 0% 27%
Cacha arcontes le dicen 0d 00:07h Mar 20, 2024 3:33:01 am 2 0% 2 - - 0% 0%
Cholo que veo, cholo que escupo 0d 00:03h Mar 29, 2024 2:39:29 am - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humans 1d 12:19h 126 times 51% 0.27
Zombies 1d 04:51h 122 times 49% 2.53
Role Time Joined Percentage Kpd
arctic 1d 14:14h 611 times 49% 0.73
sas 1d 11:04h 597 times 48% 1.33
phoenix 0d 01:13h 8 times 1% 0.33
urban 0d 00:54h 13 times 1% 1.75
leet 0d 00:38h 7 times 1% 1.17
gign 0d 00:32h 3 times 0% 1.00
gsg9 0d 00:22h 9 times 1% 1.00
guerilla 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Defend 338 times 322
all humans eliminated 200 times 996
Playing on the server 180 times 540
all zombies eliminated 80 times 5,600
Trigger 68 times 68
Mother Zombie alive 25 times 75
Second Infector 19 times 76
Third Defender 18 times 54
Third Infector 17 times 51
Top Infector 12 times 60
Second Defender 9 times 36
Top Boss Damage 8 times 40
Top Defender 7 times 35
Third Boss Damage 6 times 18
Headshot 5 times 5
Second Boss Damage 2 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ze_pirates_port_royal_v3_6 0d 04:22h 15 3% 10 1.50 - 0% 0%
ze_random_v10_fix 0d 03:13h 23 5% 24 0.96 - 0% 0%
ze_ffvii_cosmo_canyon_v5fix 0d 02:42h 10 2% 8 1.25 - 0% 0%
ze_surf_bona_s2 0d 02:37h 13 3% 15 0.87 - 0% 0%
ze_icecap_escape_v5 0d 02:28h 22 5% 18 1.22 - 0% 0%
ze_rush_b_s1 0d 02:26h 12 3% 10 1.20 2 40% 17%
ze_s_a_m_a40_css3 0d 02:20h 9 2% 6 1.50 - 0% 0%
ze_rocket_escape_r1 0d 01:57h 17 4% 11 1.55 - 0% 0%
ze_surf_outside_s3 0d 01:45h 12 3% 5 2.40 - 0% 0%
ze_surf_virtus_s_ep_f4 0d 01:41h 4 1% 9 0.44 1 20% 25%
ze_lotr_minas_tirith_v3_3 0d 01:41h 11 2% 6 1.83 - 0% 0%
ze_mist_v1_3 0d 01:35h 12 3% 6 2.00 1 20% 8%
ze_boatescape6_remix_fix2 0d 01:32h 10 2% 11 0.91 - 0% 0%
ze_rooftop_runaway2_v5 0d 01:31h 15 3% 12 1.25 - 0% 0%
ze_paranoid_rezurrection_v11_9 0d 01:30h 6 1% 8 0.75 - 0% 0%
ze_trainescape_final 0d 01:27h 16 4% 13 1.23 - 0% 0%
ze_crazy_escape_css2 0d 01:24h 4 1% 5 0.80 - 0% 0%
ze_otakuroom_v5_6fs 0d 01:20h 8 2% 9 0.89 - 0% 0%
ze_pirates_port_royal_v5_4s2 0d 01:18h 4 1% 7 0.57 - 0% 0%
ze_atix_helicopter_i3d_c1 0d 01:15h 11 2% 26 0.42 - 0% 0%
ze_echo_boatescape_extended 0d 01:10h 6 1% 8 0.75 - 0% 0%
ze_surf_sahok_t5_9 0d 01:09h 15 3% 7 2.14 1 20% 7%
ze_fapescape_v1_2 0d 00:58h 8 2% 3 2.67 - 0% 0%
ze_surf_saltfish_css2 0d 00:57h 4 1% 5 0.80 - 0% 0%
ze_egyptian_trip_v1_1 0d 00:52h 8 2% 4 2.00 - 0% 0%
ze_lotr_isengard_v2_3 0d 00:52h 3 1% 4 0.75 - 0% 0%
ze_shroomforest_v4_5 0d 00:51h 2 0% 3 0.67 - 0% 0%
ze_lila_panic_escape_v3_1 0d 00:49h 4 1% 7 0.57 - 0% 0%
ze_luciddreams_v3_6_f2 0d 00:47h 3 1% 0 0.00 - 0% 0%
ze_shroomforest2_v1 0d 00:46h 5 1% 1 5.00 - 0% 0%
ze_street_fight_with_autism_v3_1 0d 00:44h 6 1% 9 0.67 - 0% 0%
ze_isla_nublar_v3 0d 00:41h 3 1% 3 1.00 - 0% 0%
ze_sorrento_escape_v5 0d 00:41h 8 2% 8 1.00 - 0% 0%
ze_doom_v1_1 0d 00:40h 3 1% 4 0.75 - 0% 0%
ze_gargantua_v2_0 0d 00:39h 6 1% 3 2.00 - 0% 0%
ze_atix_panic_b3t 0d 00:39h 12 3% 15 0.80 - 0% 0%
ze_lotr_mount_doom_v4_2 0d 00:38h 7 2% 6 1.17 - 0% 0%
ze_santassination_css2 0d 00:38h 6 1% 2 3.00 - 0% 0%
ze_venice_escape_b2 0d 00:37h 3 1% 2 1.50 - 0% 0%
ze_ffvii_malgo_reactor_css4_2 0d 00:36h 1 0% 0 0.00 - 0% 0%
ze_voodoo_xtrem_islands_v5 0d 00:36h 7 2% 4 1.75 - 0% 0%
ze_surf_facility_v2_3 0d 00:35h 4 1% 4 1.00 - 0% 0%
ze_ffvii_mako_reactor_v6_b08 0d 00:35h 3 1% 2 1.50 - 0% 0%
ze_diablo_v4_1 0d 00:34h 3 1% 2 1.50 - 0% 0%
ze_bathroom_v2_5s 0d 00:32h 2 0% 3 0.67 - 0% 0%
ze_predator_ultimate_v3 0d 00:30h 2 0% 3 0.67 - 0% 0%
ze_surf_facility_v3_pre2 0d 00:30h 4 1% 4 1.00 - 0% 0%
ze_fiendlordkeep_v4_2 0d 00:29h 2 0% 0 0.00 - 0% 0%
ze_ffxii_westersand_v7_2 0d 00:29h 2 0% 1 2.00 - 0% 0%
ze_pkmn_adventure_v8_6s_fix2 0d 00:26h 1 0% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1.00 375 83% 294 64% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 63 14% 112 24% - 0% 0%
P90 FN P90 1.20 11 2% 3 1% 5 100% 45%
M249 M249 PARA Light Machine Gun 1.20 3 1% - 0% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 1 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 7,776 27.4 52.3 20.3
M4A1 139 15.1 68.3 16.5
KNIFE 1 0.0 0.0 100.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
KNIFE 5,073 342 8,961,518 63 112 0.56 - 0% 7% 26,203.30 80.50
P90 20,369 7,776 201,560 11 3 3.67 5 45% 38% 25.90 1,851.70
M4A1 393 139 6,756 1 0 1.00 - 0% 35% 48.60 393.00
HEGRENADE 2 27 1,019 1 0 1.00 - 0% 100% 37.70 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: