Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:101.517
Unique ID:STEAM_0:0:947824392
Steam IDv3:[U:1:1895648784]
Steam Community:76561199855914512
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:16. jan 2024. 23:30:22 (Ukupno: 124 konektovanja)
Provedeno vreme:2 dana 02:53:09 sati
Prosečan ping:135,41ms (Latency: 67,71ms)
Omiljeno oružje:ZOMBIE_CLAWS_OF_DEATHZombie infection

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Humans 1d 07:13h 31 puta 62% 0,31
Zombies 0d 19:56h 19 puta 38% 1,83
Uloga Vreme Ušao Procenat Ups
leet 0d 23:26h 216 puta 36% 0,77
gsg9 0d 15:40h 270 puta 44% 0,75
arctic 0d 06:11h 47 puta 8% 0,76
sas 0d 03:52h 58 puta 10% 0,53
guerilla 0d 01:05h 8 puta 1% 1,10
gign 0d 01:02h 9 puta 1% 0,75
Akcija Postignuto Bonus za veštinu
Playing on the server 271 puta 813
all humans eliminated 181 puta 905
Defend 125 puta 125
Mother Zombie alive 49 puta 147
all zombies eliminated 36 puta 2.520
all zombies eliminated 35 puta 1.750
Headshot 17 puta 17
Second Infector 13 puta 52
Third Infector 11 puta 33
Third Boss Damage 9 puta 27
Trigger 7 puta 7
Second Boss Damage 7 puta 28
Third Defender 5 puta 15
Top Infector 3 puta 15
Top Boss Damage 2 puta 10
Top Defender 1 puta 5
Second Defender 1 puta 4

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
ze_pirates_port_royal_v3_6 0d 02:17h 6 2% 4 1,50 - 0% 0%
ze_rush_b_s1 0d 02:16h 17 6% 17 1,00 5 29% 29%
ze_titanlaser_b4 0d 02:11h 18 6% 23 0,78 - 0% 0%
ze_starwars_v2fix 0d 02:09h 6 2% 8 0,75 - 0% 0%
ze_surf_outside_s3 0d 01:31h 12 4% 12 1,00 - 0% 0%
ze_pkmn_adventure_v8_6s_fix2 0d 01:18h 9 3% 4 2,25 2 12% 22%
ze_atix_panic_b3t_winter_v4 0d 01:06h 22 7% 21 1,05 2 12% 9%
ze_dodge_or_die_final 0d 01:06h 1 0% 7 0,14 - 0% 0%
ze_voodoo_xtrem_islands_v5 0d 01:04h 1 0% 7 0,14 - 0% 0%
ze_sorrento_xmas_v4 0d 01:04h 4 1% 8 0,50 - 0% 0%
ze_quiver_v2a 0d 01:02h 9 3% 6 1,50 4 24% 44%
ze_surf_dark_fantasy_v1 0d 01:02h 2 1% 5 0,40 - 0% 0%
ze_echo_boatescape_extended 0d 01:02h 11 4% 11 1,00 - 0% 0%
ze_castlevania_v1_3 0d 00:59h 2 1% 3 0,67 - 0% 0%
ze_frostdrake_tower_v1s 0d 00:58h 1 0% 4 0,25 - 0% 0%
ze_bhop_facility_final_v2 0d 00:58h 1 0% 6 0,17 - 0% 0%
ze_shroomforest_v4_5 0d 00:54h 1 0% 2 0,50 - 0% 0%
ze_random_v10_fix 0d 00:53h 5 2% 9 0,56 - 0% 0%
ze_biohazard2_rpd_v4e_004 0d 00:48h 1 0% 4 0,25 - 0% 0%
ze_sonic3_b2_2 0d 00:48h 2 1% 2 1,00 - 0% 0%
ze_christmas_infection_v2_3 0d 00:48h 2 1% 3 0,67 - 0% 0%
ze_jurassicpark_winter_v2 0d 00:47h 3 1% 7 0,43 - 0% 0%
ze_atix_helicopter_i3d_c1 0d 00:42h 7 2% 18 0,39 - 0% 0%
ze_deadcore_s7 0d 00:41h 4 1% 5 0,80 - 0% 0%
ze_surf_bona_s2 0d 00:41h 7 2% 5 1,40 1 6% 14%
ze_hsc_a4_5 0d 00:40h 4 1% 5 0,80 - 0% 0%
ze_atix_panic_ultimate_v6b 0d 00:39h 4 1% 5 0,80 2 12% 50%
ze_ashen_keep_v0_3 0d 00:37h 2 1% 4 0,50 - 0% 0%
ze_diablo_v4_1 0d 00:37h 5 2% 5 1,00 - 0% 0%
ze_dev_r4a 0d 00:35h 10 3% 5 2,00 - 0% 0%
ze_fapescape_v1_2 0d 00:34h 1 0% 4 0,25 - 0% 0%
ze_atix_panic_b3t 0d 00:33h 8 3% 17 0,47 - 0% 0%
ze_trainescape_final 0d 00:32h 8 3% 3 2,67 - 0% 0%
ze_pidaras_v1_4fix3 0d 00:31h 4 1% 1 4,00 - 0% 0%
ze_l0v0l_v1_4 0d 00:31h 1 0% 1 1,00 - 0% 0%
ze_lotr_minas_tirith_v3_3 0d 00:31h 1 0% 3 0,33 - 0% 0%
ze_never_gonna_give_you_up_v2 0d 00:25h 8 3% 7 1,14 - 0% 0%
ze_jurassic_park_story_v1 0d 00:25h 4 1% 2 2,00 - 0% 0%
ze_random_escape_b7_3 0d 00:24h 5 2% 4 1,25 - 0% 0%
ze_laboratory_escape_v2_4b_final 0d 00:24h 6 2% 7 0,86 - 0% 0%
ze_prop_hunt_v1 0d 00:24h 9 3% 3 3,00 - 0% 0%
ze_rizomata_s2_1 0d 00:24h 1 0% 1 1,00 - 0% 0%
ze_doom3_v1 0d 00:24h 2 1% 1 2,00 - 0% 0%
ze_surf_sparks_v3_f3 0d 00:24h 2 1% 3 0,67 - 0% 0%
ze_hobbitten_oldschool_v5_2 0d 00:22h 1 0% 2 0,50 - 0% 0%
ze_rooftop_runaway2_v8_xmas 0d 00:21h 5 2% 4 1,25 - 0% 0%
ze_poppy_playtime_origin_v666 0d 00:21h 3 1% 3 1,00 - 0% 0%
ze_chroma_v0_4 0d 00:20h 2 1% 2 1,00 - 0% 0%
ze_boatescape6_remix_fix2 0d 00:19h 1 0% 1 1,00 - 0% 0%
ze_licciana_xmas_v1 0d 00:18h 4 1% 3 1,33 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1,00 239 81% 327 85% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2,00 17 6% 41 11% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 12 4% 1 0% 9 53% 75%
MP5NAVY H&K MP5-Navy 1,20 11 4% - 0% 2 12% 18%
M4A1 Colt M4A1 Carbine 1,00 9 3% 3 1% 2 12% 22%
P90 FN P90 1,20 3 1% 1 0% 2 12% 67%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 2 1% - 0% 1 6% 50%
TMP Steyr Tactical Machine Pistol 1,50 1 0% 1 0% 1 6% 100%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
MP5NAVY 11.916 26.3 49.1 24.6
M4A1 6.027 26.8 49.6 23.5
M249 4.954 26.0 54.6 19.3
P90 3.394 27.5 53.2 19.3
TMP 1.666 24.5 56.2 19.3
XM1014 883 26.0 49.7 24.2
KNIFE 1 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
KNIFE 11.999 225 4.840.095 17 41 0,41 - 0% 2% 21.511,50 705,80
M249 15.692 4.954 206.209 12 1 12,00 9 75% 32% 41,60 1.307,70
MP5NAVY 41.039 11.916 278.457 11 0 11,00 2 18% 29% 23,40 3.730,80
M4A1 21.389 6.027 201.439 9 3 3,00 2 22% 28% 33,40 2.376,60
P90 11.420 3.394 91.301 3 1 3,00 2 67% 30% 26,90 3.806,70
XM1014 653 883 16.233 2 0 2,00 1 50% 135% 18,40 326,50
TMP 3.324 1.666 44.416 1 1 1,00 1 100% 50% 26,70 3.324,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: