Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:102.992
Unique ID:STEAM_0:0:42326785
Steam IDv3:[U:1:84653570]
Steam Community:76561198044919298
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. dec 2023. 18:40:06 (Ukupno: 52 konektovanja)
Provedeno vreme:1 dana 21:12:43 sati
Prosečan ping:82,92ms (Latency: 41,46ms)
Omiljeno oružje:ZOMBIE_CLAWS_OF_DEATHZombie infection

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
گm☣ki 1d 19:18h 21. dec 2023. 19:22:36 695 34% 203 295 0,69 2% 18%
mki 0d 02:14h 15. dec 2023. 12:46:57 34 44% 6 15 0,40 0% 12%
گm☢ki ๖ツ - 3. nov 2023. 10:52:22 - 0% - - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Humans 1d 05:12h 14 puta 54% 0,17
Zombies 0d 16:08h 12 puta 46% 1,87
Uloga Vreme Ušao Procenat Ups
arctic 0d 10:28h 55 puta 14% 0,67
leet 0d 06:50h 42 puta 10% 0,62
sas 0d 05:41h 70 puta 17% 0,69
phoenix 0d 05:11h 42 puta 10% 0,33
guerilla 0d 04:55h 40 puta 10% 0,75
gsg9 0d 04:45h 52 puta 13% 0,89
urban 0d 03:47h 52 puta 13% 0,90
gign 0d 03:42h 52 puta 13% 0,67
Akcija Postignuto Bonus za veštinu
Playing on the server 183 puta 549
all humans eliminated 139 puta 695
all zombies eliminated 99 puta 6.930
Mother Zombie alive 28 puta 84
Third Infector 21 puta 63
Defend 20 puta 20
Second Infector 20 puta 80
Third Defender 15 puta 45
Second Defender 11 puta 44
Third Boss Damage 8 puta 24
Trigger 8 puta 8
Top Infector 7 puta 35
Top Boss Damage 7 puta 35
Second Boss Damage 6 puta 24
Headshot 5 puta 5
all zombies eliminated 3 puta 150
Top Defender 3 puta 15
Idle player 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
ze_pirates_port_royal_v3_6 0d 03:22h 13 6% 10 1,30 2 40% 15%
ze_minecraft_adventure_v1_2c 0d 02:34h 11 5% 19 0,58 - 0% 0%
ze_dodge_or_die_final 0d 02:32h 7 3% 17 0,41 - 0% 0%
ze_stalker_ultimate_v2_3 0d 01:42h 5 2% 6 0,83 - 0% 0%
ze_shroomforest_v4_5 0d 01:32h 4 2% 5 0,80 - 0% 0%
ze_uchiha_legacy_v1_3f 0d 01:27h 1 0% 2 0,50 - 0% 0%
ze_diablo_v4_1 0d 01:03h 2 1% 10 0,20 - 0% 0%
ze_predator_ultimate_v3 0d 01:00h 4 2% 4 1,00 - 0% 0%
ze_ffvii_mako_reactor_v6_b08 0d 00:52h 10 5% 7 1,43 - 0% 0%
ze_biohazard2_rpd_v4e_004 0d 00:51h 6 3% 3 2,00 - 0% 0%
ze_castle_crashers_v1 0d 00:50h 1 0% 5 0,20 - 0% 0%
ze_nemesis_nide_final_laser 0d 00:49h 14 7% 12 1,17 - 0% 0%
ze_ffvii_cosmo_canyon_v5fix 0d 00:47h 4 2% 3 1,33 - 0% 0%
ze_random_v10_fix 0d 00:45h 1 0% 16 0,06 - 0% 0%
ze_rocket_escape_r1 0d 00:42h 13 6% 5 2,60 - 0% 0%
ze_santassination_css2 0d 00:42h 2 1% 5 0,40 - 0% 0%
ze_rooftop_runaway2_v8_xmas 0d 00:41h 5 2% 4 1,25 - 0% 0%
ze_surf_danger 0d 00:40h 4 2% 8 0,50 - 0% 0%
ze_surf_facility_v3_pre2 0d 00:39h 5 2% 6 0,83 - 0% 0%
ze_surf_bona_s2 0d 00:36h 1 0% 3 0,33 - 0% 0%
ze_surf_sahok_t5_9 0d 00:36h 1 0% 8 0,13 - 0% 0%
ze_atix_helicopter_i3d_c1 0d 00:35h 10 5% 11 0,91 2 40% 20%
ze_echo_boatescape_extended 0d 00:35h 4 2% 8 0,50 - 0% 0%
ze_surf_saltfish_css2 0d 00:33h 3 1% 4 0,75 - 0% 0%
ze_cyberia_css1 0d 00:27h 8 4% 5 1,60 - 0% 0%
ze_jurassicpark_c1v4 0d 00:27h 1 0% 4 0,25 - 0% 0%
ze_starwars_v2fix 0d 00:26h 1 0% 3 0,33 - 0% 0%
ze_biohazard2_sewer_v4c 0d 00:25h 1 0% 2 0,50 1 20% 100%
ze_necromanteion_v3_1s_fix 0d 00:24h 1 0% 1 1,00 - 0% 0%
ze_surf_vortex_v1_9s 0d 00:24h 2 1% 5 0,40 - 0% 0%
ze_bhop_facility_final_v2 0d 00:24h 1 0% 5 0,20 - 0% 0%
ze_sorrento_escape_css 0d 00:24h 4 2% 1 4,00 - 0% 0%
ze_safe_house_v5 0d 00:23h 6 3% 4 1,50 - 0% 0%
ze_flying_castle_v1_1 0d 00:22h 2 1% 6 0,33 - 0% 0%
ze_chroma_v0_4 0d 00:21h 3 1% 1 3,00 - 0% 0%
ze_doom_v1_1 0d 00:21h 2 1% 4 0,50 - 0% 0%
ze_atix_panic_b3t 0d 00:20h 6 3% 10 0,60 - 0% 0%
ze_surf_dark_fantasy_v1 0d 00:20h 1 0% 2 0,50 - 0% 0%
ze_sorrento_xmas_v4 0d 00:20h 8 4% 3 2,67 - 0% 0%
ze_tyranny_v5fix 0d 00:18h 2 1% 2 1,00 - 0% 0%
ze_doorhug_and_solo_v6_3 0d 00:18h 2 1% 21 0,10 - 0% 0%
ze_road_to_heaven_v4_3 0d 00:17h 1 0% 1 1,00 - 0% 0%
ze_lotr_mines_of_moria_v6_3testfix 0d 00:17h 3 1% 1 3,00 - 0% 0%
ze_saw_final 0d 00:14h 5 2% 1 5,00 - 0% 0%
ze_surf_daybreak_v1_1 0d 00:13h 1 0% 2 0,50 - 0% 0%
ze_capture_the_flag_f6 0d 00:13h 4 2% 3 1,33 - 0% 0%
ze_30_seconds__b21 0d 00:13h 4 2% 3 1,33 - 0% 0%
ze_mist_v1_3 0d 00:11h 1 0% 3 0,33 - 0% 0%
ze_lotr_helms_deep_v5 0d 00:09h 3 1% 1 3,00 - 0% 0%
ze_planeshifter_a3 0d 00:09h 4 2% 1 4,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1,00 170 81% 231 75% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2,00 31 15% 48 15% - 0% 0%
P90 FN P90 1,20 4 2% 12 4% 3 60% 75%
AK47 Kalashnikov AK-47 1,00 4 2% - 0% 2 40% 50%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
P90 4.964 27.0 51.5 21.5
AK47 339 25.7 47.5 26.8
KNIFE 1 0.0 0.0 100.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
KNIFE 3.788 208 5.678.592 31 48 0,65 - 0% 5% 27.300,90 122,20
P90 31.189 4.964 128.066 4 12 0,33 3 75% 16% 25,80 7.797,30
AK47 2.233 339 12.999 4 0 4,00 2 50% 15% 38,30 558,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: