Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:LAOLDSCHOOL
Lokacija:Španija
ID igrača:13.375
Unique ID:STEAM_0:0:31700718
Steam IDv3:[U:1:63401436]
Steam Community:76561198023667164
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:10. maj 2024. 01:19:45 (Ukupno: 948 konektovanja)
Provedeno vreme:14 dana 09:31:23 sati
Prosečan ping:102,62ms (Latency: 51,31ms)
Omiljeno oružje:ZOMBIE_CLAWS_OF_DEATHZombie infection

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Kiku-san 14d 11:23h 10. maj 2024. 02:08:15 4.938 31% 3.295 1.521 2,17 4% 34%
Honnigger Park 37 0d 00:12h 13. feb 2023. 21:58:55 6 33% 13 5 2,60 8% 54%
Joe Biden Fan 12 0d 00:10h 20. feb 2024. 02:58:14 1 100% - - - 0% 39%
Lardy best mapper 12 0d 00:08h 20. feb 2024. 03:06:26 3 67% 9 1 9,00 0% 49%
spicy cocks team 13 0d 00:05h 20. feb 2024. 02:44:50 - 0% - - - 0% 0%
Lardy Fan 11 0d 00:02h 20. feb 2024. 02:47:29 1 0% - - - 0% 46%
ImGay 35 0d 00:02h 13. feb 2023. 21:45:43 - 0% - - - 0% 0%
HobbitenLand 37 0d 00:00h 13. feb 2023. 21:46:24 - 0% - - - 0% 0%
PenisMan 36 0d 00:00h 13. feb 2023. 21:43:00 - 0% - - - 0% 0%
Hail Niggers 35 0d 00:00h 13. feb 2023. 21:43:20 - 0% - - - 0% 0%
spicy 2 0d 00:00h 20. feb 2024. 02:45:00 - 0% - - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Zombies 6d 23:58h 209 puta 53% 4,28
Humans 6d 18:27h 179 puta 45% 0,73
Spectators 0d 01:00h 8 puta 2% -
Uloga Vreme Ušao Procenat Ups
gsg9 3d 05:50h 775 puta 24% 2,09
leet 2d 10:39h 655 puta 20% 1,77
arctic 1d 14:55h 284 puta 9% 2,04
phoenix 1d 12:27h 326 puta 10% 2,17
gign 1d 09:34h 290 puta 9% 2,79
guerilla 1d 07:41h 243 puta 8% 2,01
urban 1d 03:53h 356 puta 11% 2,45
sas 1d 03:41h 310 puta 10% 3,04
Akcija Postignuto Bonus za veštinu
Trigger 1.815 puta 1.815
Defend 1.737 puta 1.737
Playing on the server 1.481 puta 4.443
all humans eliminated 1.184 puta 5.920
Top Infector 252 puta 1.260
all zombies eliminated 241 puta 16.870
Top Boss Damage 223 puta 1.115
Top Defender 219 puta 1.095
Mother Zombie alive 214 puta 642
Third Defender 188 puta 564
Second Defender 173 puta 692
all zombies eliminated 154 puta 7.700
Headshot 141 puta 141
Second Infector 132 puta 528
Second Boss Damage 130 puta 520
Third Boss Damage 116 puta 348
Third Infector 90 puta 270
Idle player 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
ze_randomizer_c1s4 0d 09:51h 102 3% 45 2,27 6 4% 6%
ze_pirates_port_royal_v3_6 0d 08:36h 44 1% 14 3,14 3 2% 7%
ze_santassination_css2 0d 08:31h 23 1% 14 1,64 2 1% 9%
ze_shaurma_v3_b07 0d 06:13h 47 1% 14 3,36 1 1% 2%
ze_tyranny_v5fix 0d 06:12h 20 1% 14 1,43 - 0% 0%
ze_rush_b_s1 0d 05:32h 61 2% 30 2,03 6 4% 10%
ze_shroomforest3_b6_2 0d 05:25h 41 1% 20 2,05 - 0% 0%
ze_lotr_minas_tirith_v3_3 0d 05:15h 61 2% 14 4,36 - 0% 0%
ze_shroomforest_v4_5 0d 04:59h 41 1% 16 2,56 - 0% 0%
ze_serpentis_temple_v2a 0d 04:55h 34 1% 21 1,62 - 0% 0%
ze_crazy_escape_css2 0d 04:34h 34 1% 10 3,40 1 1% 3%
ze_diablo_v4_1 0d 04:30h 32 1% 13 2,46 - 0% 0%
ze_fapescape_v1_2 0d 03:47h 21 1% 19 1,11 - 0% 0%
ze_ffxii_westersand_v7_2 0d 03:45h 8 0% 4 2,00 - 0% 0%
ze_starwars_v2fix 0d 03:37h 22 1% 11 2,00 - 0% 0%
ze_skill_escape_v09s 0d 03:22h 54 2% 27 2,00 - 0% 0%
ze_megaman_a6 0d 03:20h 40 1% 18 2,22 - 0% 0%
ze_boatescape_batata_ultimate_v1_2 0d 03:20h 6 0% 13 0,46 - 0% 0%
ze_castle_crashers_v1_1 0d 03:18h 7 0% 8 0,88 4 3% 57%
ze_ffxii_feywood_b3_1 0d 03:13h 17 1% 6 2,83 1 1% 6%
ze_ffxii_mt_bur_omisace_v5_5fix 0d 03:03h 25 1% 8 3,13 - 0% 0%
ze_predator_ultimate_v3 0d 02:59h 11 0% 4 2,75 - 0% 0%
ze_ffvii_mako_reactor_v6_b08 0d 02:54h 27 1% 10 2,70 - 0% 0%
ze_castlevania_v1_3 0d 02:54h 5 0% 10 0,50 - 0% 0%
ze_best_korea_css2 0d 02:50h 27 1% 15 1,80 - 0% 0%
ze_super_mario_64_v2_b9 0d 02:49h 31 1% 14 2,21 - 0% 0%
ze_dods_elemental_fire_dragon_v6_1 0d 02:45h 47 1% 10 4,70 - 0% 0%
ze_hobbitten_oldschool_v5_2 0d 02:43h 30 1% 10 3,00 - 0% 0%
ze_squidzer_final_v3_a 0d 02:41h 31 1% 15 2,07 - 0% 0%
ze_ffxii_westersand_v8zeta1 0d 02:34h 7 0% 3 2,33 - 0% 0%
ze_egyptian_trip_v1_1 0d 02:27h 20 1% 7 2,86 - 0% 0%
ze_grau_s3_2 0d 02:21h 17 1% 8 2,13 1 1% 6%
ze_stalker_ultimate_v2_3 0d 02:21h 13 0% 8 1,63 - 0% 0%
ze_ffvii_cosmo_canyon_v5fix 0d 02:19h 37 1% 15 2,47 - 0% 0%
ze_doom_v1_1 0d 02:18h 34 1% 31 1,10 7 5% 21%
ze_rizomata_s2_1 0d 02:16h 7 0% 3 2,33 - 0% 0%
ze_atix_panic_b3t 0d 02:15h 115 3% 62 1,85 1 1% 1%
ze_flying_castle_v1_1 0d 02:12h 22 1% 8 2,75 9 6% 41%
ze_surf_bona_s2 0d 02:08h 16 0% 11 1,45 - 0% 0%
ze_surf_dark_fantasy_v1 0d 02:07h 8 0% 10 0,80 1 1% 13%
ze_shroomforest2_v1 0d 02:06h 16 0% 2 8,00 - 0% 0%
ze_sandstorm_css_v1_5x3 0d 02:05h 6 0% 3 2,00 - 0% 0%
ze_tyranny2_v1fix 0d 02:05h 12 0% 1 12,00 - 0% 0%
ze_evernight_a3_4_css2 0d 02:04h 12 0% 6 2,00 - 0% 0%
ze_ffvii_malgo_reactor_css4_2 0d 02:03h 24 1% 6 4,00 - 0% 0%
ze_tilex_ultimate_v2_14s 0d 02:01h 9 0% 1 9,00 - 0% 0%
ze_abandoned_project_v1_2 0d 02:01h 4 0% 7 0,57 - 0% 0%
ze_stilshrine_of_miriam_v7_2s 0d 02:00h 8 0% 2 4,00 - 0% 0%
ze_poppy_playtime_origins_v1a 0d 02:00h 28 1% 13 2,15 - 0% 0%
ze_ponchermonkey_shooter_v3_5 0d 01:59h 15 0% 13 1,15 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1,00 2.892 87% 1.275 84% - 0% 0%
P90 FN P90 1,20 174 5% 14 1% 90 62% 52%
KNIFE Bundeswehr Advanced Combat Knife 2,00 125 4% 103 7% - 0% 0%
TMP Steyr Tactical Machine Pistol 1,50 54 2% 15 1% 18 12% 33%
MP5NAVY H&K MP5-Navy 1,20 27 1% 3 0% 13 9% 48%
M249 M249 PARA Light Machine Gun 1,20 23 1% 6 0% 13 9% 57%
AK47 Kalashnikov AK-47 1,00 9 0% 8 1% 5 3% 56%
HEGRENADE High Explosive Grenade 1,80 3 0% - 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 3 0% 1 0% - 0% 0%
AUG Steyr Aug 1,00 3 0% - 0% 3 2% 100%
M4A1 Colt M4A1 Carbine 1,00 2 0% - 0% 1 1% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 1 0% - 0% 1 1% 100%
M3 Benelli M3 Super 90 Combat 1,20 1 0% - 0% 1 1% 100%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
P90 262.929 25.6 53.2 21.2
MP5NAVY 41.167 24.0 54.1 21.9
TMP 40.529 25.6 53.3 21.1
M249 4.050 24.4 54.2 21.3
AK47 3.692 23.6 55.6 20.7
AUG 1.694 27.3 46.9 25.8
M4A1 856 27.5 52.5 20.1
ELITE 727 26.8 52.8 20.4
XM1014 241 29.9 41.1 29.0
M3 163 11.7 86.5 1.8
KNIFE 12 25.0 50.0 25.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
P90 742.233 262.929 6.468.123 174 14 12,43 90 52% 35% 24,60 4.265,70
KNIFE 39.939 1.357 58.687.493 125 103 1,21 - 0% 3% 43.248,00 319,50
TMP 84.117 40.529 1.028.040 54 15 3,60 18 33% 48% 25,40 1.557,70
MP5NAVY 98.512 41.167 1.026.593 27 3 9,00 13 48% 42% 24,90 3.648,60
M249 5.433 4.050 153.437 23 6 3,83 13 57% 75% 37,90 236,20
AK47 8.365 3.692 158.001 9 8 1,13 5 56% 44% 42,80 929,40
ELITE 2.331 727 27.661 3 1 3,00 - 0% 31% 38,00 777,00
HEGRENADE 4 112 3.709 3 0 3,00 - 0% 100% 33,10 1,30
AUG 3.465 1.694 48.423 3 0 3,00 3 100% 49% 28,60 1.155,00
M4A1 1.933 856 29.987 2 0 2,00 1 50% 44% 35,00 966,50
M3 31 163 7.487 1 0 1,00 1 100% 100% 45,90 31,00
XM1014 75 241 3.982 1 0 1,00 1 100% 321% 16,50 75,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: