Sections

Player Information

Player Profile
Name:
Member of Clan:ϟ7ȺF̷ϟ
Location:Austria
Player ID:140
Unique ID:STEAM_0:1:174132907
Steam IDv3:[U:1:348265815]
Steam Community:76561198308531543
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:2 hours ago (Total: 832 Connects)
Connection Time:6 days 03:20:58 hours
Average Ping:78.56ms (Latency: 39.28ms)
Favorite Weapon:XM1014Benelli/H&K M4 Super 90 XM1014

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
NR=CIA=DJ/stop/DJ/me/legend 1d 09:39h Feb 18, 2023 1:41:23 pm 598 26% 686 203 3.38 9% 128%
NR=CIA/DJ/stop/DJ/me 0d 21:35h May 19, 2024 5:58:19 pm 402 21% 529 155 3.41 3% 37%
NR=CIA=DJ/stop/DJ/me/hunter 0d 17:28h Feb 7, 2023 10:00:58 am 300 26% 405 106 3.82 5% 87%
=FBI=MeRcEdes|NR|LiOn_CIA|2023s 0d 12:25h May 6, 2023 11:24:32 pm 230 19% 308 104 2.96 2% 39%
NR =CIA= DJ/stop/DJ/meif/hunter 0d 11:27h Jan 1, 2023 9:53:20 pm 201 22% 261 118 2.21 7% 37%
NR=CIA=DJ|stop|DJ|legend|2023si 0d 10:29h Feb 25, 2023 12:36:11 am 197 36% 156 52 3.00 4% 64%
NR=CIA=DJ/spider/DJ/sOn/2023 0d 06:34h Feb 18, 2023 10:14:28 pm 112 29% 194 40 4.85 9% 74%
★DeMoNiX★ Stopmeifyoucan : 0d 06:00h Mar 18, 2023 6:55:01 pm 109 22% 159 58 2.74 3% 57%
Stopmeifyoucan 0d 03:58h Oct 25, 2023 10:40:20 pm 79 28% 51 20 2.55 0% 21%
=CIA= DJ/stop/meif/suka/HuNter 0d 02:53h Dec 26, 2022 2:44:36 pm 50 26% 46 20 2.30 2% 20%
DJAgEnT-CIA|BrOdY_SoN|2023kId 0d 02:52h Feb 19, 2023 11:33:30 am 55 38% 86 6 14.33 3% 93%
ZR=CIA=DJ|StOP/ME|LeGeNd/2023GG 0d 02:18h Feb 25, 2023 4:10:32 am 52 42% 12 7 1.71 8% 261%
Stopmeifyoucan_ 0d 01:24h Feb 28, 2023 5:17:56 pm 31 35% 29 4 7.25 3% 48%
Bebbice 0d 01:21h Jun 10, 2023 12:09:20 pm 27 33% 32 9 3.56 9% 55%
Delta. 0d 01:18h Jul 1, 2023 7:40:30 pm 26 8% 82 22 3.73 1% 41%
Full Player Aliases List [67]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Zombies 3d 18:40h 196 times 56% 4.68
Humans 2d 07:33h 152 times 44% 1.33
Role Time Joined Percentage Kpd
guerilla 0d 22:27h 313 times 13% 5.33
leet 0d 20:05h 308 times 13% 3.43
phoenix 0d 19:54h 289 times 12% 3.46
arctic 0d 19:05h 253 times 11% 4.25
gsg9 0d 17:02h 324 times 13% 1.97
gign 0d 16:47h 325 times 14% 2.99
urban 0d 15:51h 315 times 13% 2.26
sas 0d 14:32h 275 times 11% 2.97
Action Achieved Skill Bonus
All Humans eliminated 398 times 919
All Zombies eliminated 298 times 872
Double Kill (2 kills) 278 times 278
Headshot 242 times 242
Triple Kill (3 kills) 153 times 306
Playing on the server 150 times 450
Domination (4 kills) 98 times 294
Top Infector 68 times 680
Rampage (5 kills) 64 times 256
Second Infector 46 times 322
Mega Kill (6 kills) 36 times 180
Hurt Zombies 33 times 0
Third Infector 29 times 145
Ownage (7 kills) 20 times 120
Ultra Kill (8 kills) 20 times 140
God Like (12 kills) 12 times 132
Killing Spree (9 kills) 11 times 88
Unstoppable (11 kills) 9 times 90
Second Defender 7 times 49
Third Defender 5 times 25
Top Defender 2 times 20
Monster Kill (10 kills) 2 times 18

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
zm_nide_ruiners_dream_fix2 0d 13:54h 470 14% 116 4.05 21 12% 4%
zm_camper_indian 0d 08:19h 184 6% 51 3.61 11 6% 6%
zm_lila_panic_ak1_v5b 0d 05:43h 90 3% 34 2.65 3 2% 3%
zm_devils_survive_v1_d1 0d 04:39h 99 3% 44 2.25 3 2% 3%
zm_titan_dust_v2b 0d 04:36h 89 3% 21 4.24 1 1% 1%
zm_nide_surf_v1a 0d 04:06h 62 2% 23 2.70 - 0% 0%
zm_nide_garage_fixed 0d 04:02h 123 4% 31 3.97 1 1% 1%
zm_lila_nide_ak1_v9_8 0d 03:53h 79 2% 31 2.55 9 5% 11%
zm_nide_beach_fix2 0d 03:16h 68 2% 17 4.00 9 5% 13%
zm_nide_surf_park_fix 0d 03:11h 43 1% 15 2.87 3 2% 7%
zm_cocktail_v3 0d 03:04h 75 2% 13 5.77 1 1% 1%
zm_nide_nosky_finish_v1a 0d 03:00h 72 2% 16 4.50 3 2% 4%
zm_surf_random_fix 0d 02:56h 49 1% 30 1.63 8 5% 16%
zm_l!la_pan!c_ose_sk3a 0d 02:50h 83 3% 23 3.61 16 9% 19%
zm_nide_nodust_blast 0d 02:41h 81 2% 24 3.38 - 0% 0%
zm_dream_4life_night_fix 0d 02:37h 49 1% 15 3.27 3 2% 6%
zm_clocks_final_fixed_v1b 0d 02:29h 63 2% 15 4.20 2 1% 3%
zm_bank_office_v2 0d 02:22h 45 1% 11 4.09 6 3% 13%
zm_lila_panic_173 0d 02:19h 30 1% 16 1.88 1 1% 3%
zm_nide_backrooms_fixed 0d 02:08h 115 4% 14 8.21 - 0% 0%
zm_neko_garden_hs_v2 0d 02:00h 19 1% 8 2.38 1 1% 5%
zm_lila_7af_v1_fix2 0d 01:59h 13 0% 11 1.18 1 1% 8%
zm_lila_panic_371 0d 01:57h 19 1% 12 1.58 - 0% 0%
zm_nide_jail_boat 0d 01:54h 46 1% 11 4.18 10 6% 22%
zm_nide_lava_a1 0d 01:39h 40 1% 9 4.44 2 1% 5%
zm_nide_small_fun_v4 0d 01:39h 19 1% 8 2.38 3 2% 16%
zm_nide_dust_rockwall_a1 0d 01:37h 28 1% 7 4.00 2 1% 7%
zm_lila_panic_shitload_v2 0d 01:35h 34 1% 11 3.09 3 2% 9%
zm_nide_rain_a1 0d 01:33h 37 1% 9 4.11 - 0% 0%
zm_noir_dc 0d 01:31h 23 1% 6 3.83 5 3% 22%
zm_nide_devils 0d 01:21h 27 1% 5 5.40 2 1% 7%
zm_office_v8_zs 0d 01:20h 28 1% 13 2.15 - 0% 0%
zm_nighthunt 0d 01:17h 26 1% 6 4.33 - 0% 0%
zm_nide_karama_v3fix 0d 01:16h 19 1% 11 1.73 - 0% 0%
zm_lila_ultra_panic_v2 0d 01:16h 10 0% 7 1.43 - 0% 0%
zm_hook_b3_fp 0d 01:16h 26 1% 9 2.89 3 2% 12%
zm_nide_cbble_v2_1_fix 0d 01:08h 13 0% 4 3.25 2 1% 15%
zm_agraba_a1 0d 01:03h 57 2% 6 9.50 1 1% 2%
zm_nide_hunter 0d 01:01h 15 0% 3 5.00 - 0% 0%
zm_devils_survive_xmas 0d 01:01h 47 1% 10 4.70 - 0% 0%
zm_droptop_final_v2 0d 01:00h 22 1% 7 3.14 - 0% 0%
zm_nide_stupid_train_fix 0d 00:59h 18 1% 3 6.00 2 1% 11%
zm_desert_base 0d 00:57h 15 0% 7 2.14 2 1% 13%
zm_vertigo_v1 0d 00:54h 4 0% 3 1.33 2 1% 50%
zm_dust_cbble_v2 0d 00:54h 19 1% 5 3.80 1 1% 5%
zm_mansion_css_v2 0d 00:54h 16 0% 8 2.00 - 0% 0%
zm_critical_v1 0d 00:54h 20 1% 3 6.67 - 0% 0%
zm_mini_polygon_v1 0d 00:53h 11 0% 2 5.50 - 0% 0%
zm_legendary_mix 0d 00:52h 13 0% 9 1.44 - 0% 0%
zm_nide_camper_somalian 0d 00:47h 18 1% 9 2.00 2 1% 11%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 147 52% 21 9% 98 56% 67%
P90 FN P90 1.20 40 14% 50 20% 20 11% 50%
TMP Steyr Tactical Machine Pistol 1.50 24 9% - 0% 13 7% 54%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 23 8% 36 15% 15 9% 65%
SG552 Sig Sauer SG-552 Commando 1.00 21 7% - 0% 15 9% 71%
AK47 Kalashnikov AK-47 1.00 8 3% 8 3% 4 2% 50%
DEAGLE Desert Eagle .50AE 1.20 5 2% - 0% 3 2% 60%
SG550 Sig SG-550 Sniper 0.80 4 1% - 0% 2 1% 50%
MP5NAVY H&K MP5-Navy 1.20 4 1% 4 2% 3 2% 75%
KNIFE Bundeswehr Advanced Combat Knife 2.00 3 1% 4 2% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 1 0% - 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 1 0% - 0% 1 1% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
XM1014 69,137 18.8 68.3 12.8
P90 24,408 16.9 71.0 12.1
TMP 7,300 16.7 73.9 9.4
G3SG1 6,606 13.1 78.4 8.5
SG552 5,487 16.8 68.6 14.6
DEAGLE 2,507 13.2 79.1 7.7
MP5NAVY 1,891 24.0 62.6 13.4
SG550 1,802 14.5 79.7 5.8
AK47 647 18.9 64.6 16.5
AWP 3 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
XM1014 24,355 69,051 2,503,030 147 21 7.00 98 67% 284% 36.20 165.70
P90 33,073 24,408 955,967 40 50 0.80 20 50% 74% 39.20 826.80
TMP 12,289 7,300 301,042 24 0 24.00 13 54% 59% 41.20 512.00
G3SG1 7,497 6,606 849,376 23 36 0.64 15 65% 88% 128.60 326.00
SG552 13,083 5,487 269,430 21 0 21.00 15 71% 42% 49.10 623.00
AK47 1,310 647 34,060 8 8 1.00 4 50% 49% 52.60 163.80
DEAGLE 2,866 2,507 226,467 5 0 5.00 3 60% 87% 90.30 573.20
MP5NAVY 2,350 1,891 72,662 4 4 1.00 3 75% 80% 38.40 587.50
SG550 966 1,802 203,258 4 0 4.00 2 50% 187% 112.80 241.50
KNIFE 19,084 1,967 150,061 3 4 0.75 - 0% 10% 76.30 6,361.30
AWP 7 3 1,370 1 0 1.00 1 100% 43% 456.70 7.00
HEGRENADE 12 39 1,201 1 0 1.00 - 0% 325% 30.80 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: