Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Pakistan
Player ID:151,842
Unique ID:STEAM_0:0:761556824
Steam IDv3:[U:1:1523113648]
Steam Community:76561199483379376
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:7 minutes ago (Total: 192 Connects)
Connection Time:2 days 02:10:22 hours
Average Ping:Unknown
Favorite Weapon:G3SG1H&K G3/SG1 Sniper Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Zombies 1d 02:42h 46 times 58% 4.10
Humans 0d 23:29h 34 times 43% 3.69
Role Time Joined Percentage Kpd
urban 0d 07:53h 122 times 15% 3.98
sas 0d 07:30h 108 times 14% 3.70
gign 0d 07:11h 123 times 15% 2.93
gsg9 0d 06:54h 127 times 16% 3.27
phoenix 0d 05:38h 77 times 10% 4.91
leet 0d 05:34h 85 times 11% 4.00
guerilla 0d 04:56h 78 times 10% 5.10
arctic 0d 04:47h 74 times 9% 5.61
Action Achieved Skill Bonus
Headshot 922 times 922
Hurt Zombies 580 times 0
Playing on the server 268 times 804
All Zombies eliminated 191 times 955
All Humans eliminated 131 times 655
Double Kill (2 kills) 124 times 124
Top Defender 109 times 1,090
Triple Kill (3 kills) 106 times 212
Top Infector 102 times 1,020
Second Infector 82 times 574
Domination (4 kills) 72 times 216
Third Infector 47 times 235
Rampage (5 kills) 44 times 176
Second Defender 43 times 301
Mega Kill (6 kills) 35 times 175
Third Defender 33 times 165
Ownage (7 kills) 19 times 114
Ultra Kill (8 kills) 15 times 105
Killing Spree (9 kills) 10 times 80
Monster Kill (10 kills) 9 times 81
God Like (12 kills) 7 times 77
Unstoppable (11 kills) 4 times 40

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
zm_nide_ruiners_dream_fix2 0d 02:29h 139 7% 29 4.79 43 8% 31%
zm_nide_beach_fix2 0d 02:22h 75 4% 23 3.26 14 3% 19%
zm_l!la_pan!c_ose_sk2 0d 02:21h 110 5% 32 3.44 26 5% 24%
zm_noir_dc 0d 01:26h 72 3% 24 3.00 15 3% 21%
zm_camper_indian 0d 01:23h 65 3% 6 10.83 15 3% 23%
zm_titan_dust_v2b 0d 01:16h 34 2% 14 2.43 5 1% 15%
zm_cbglc_b2 0d 01:08h 37 2% 10 3.70 9 2% 24%
zm_nza_police_remix_mod 0d 01:07h 51 2% 10 5.10 5 1% 10%
zm_lila_panic_371 0d 01:06h 52 2% 13 4.00 11 2% 21%
zm_bruce_factory 0d 01:05h 25 1% 5 5.00 8 2% 32%
zm_caspian_track_v1 0d 01:04h 54 3% 9 6.00 24 4% 44%
zm_lila_panic_shitload_v2 0d 01:01h 28 1% 13 2.15 6 1% 21%
zm_lilas_papys_news_days 0d 00:59h 31 1% 14 2.21 7 1% 23%
zm_devils_survive_v1_d1 0d 00:59h 51 2% 5 10.20 14 3% 27%
zm_let_it_snow_evo 0d 00:57h 47 2% 10 4.70 20 4% 43%
zm_lila_panic_591a 0d 00:55h 39 2% 4 9.75 11 2% 28%
zm_office_v8_zs 0d 00:55h 39 2% 7 5.57 8 2% 21%
zm_legendary_mix 0d 00:54h 38 2% 4 9.50 3 1% 8%
zm_dream_4life_night_fix 0d 00:50h 25 1% 11 2.27 8 2% 32%
zm_dust2_papys_aperos4_2 0d 00:50h 31 1% 7 4.43 6 1% 19%
zm_homebase_meow_v2_ep 0d 00:49h 51 2% 6 8.50 9 2% 18%
zm_grage_final_fixed 0d 00:48h 39 2% 12 3.25 16 3% 41%
zm_battleforce_panic_pf_v1 0d 00:48h 12 1% 7 1.71 1 0% 8%
zm_csmega_lasthope_b2 0d 00:46h 15 1% 11 1.36 4 1% 27%
zm_lila_panic_ak1_v5b 0d 00:45h 16 1% 8 2.00 3 1% 19%
zm_deko2 0d 00:43h 25 1% 5 5.00 5 1% 20%
zm_officesspace_pfss_2 0d 00:43h 52 2% 22 2.36 8 2% 15%
zm_desert_base 0d 00:42h 43 2% 14 3.07 18 3% 42%
zm_lila_7af_v1_fix2 0d 00:42h 22 1% 5 4.40 4 1% 18%
zm_neko_garden_hs_v2 0d 00:42h 26 1% 2 13.00 13 2% 50%
zm_nighthunt 0d 00:41h 26 1% 5 5.20 3 1% 12%
zm_lila_panic_umfts_v2 0d 00:40h 35 2% 11 3.18 2 0% 6%
zm_firewall_forest_outpost_v2b 0d 00:39h 20 1% 8 2.50 7 1% 35%
zm_moon_zombie_run_v1 0d 00:38h 32 2% 10 3.20 9 2% 28%
zm_powerhub_v4_fixed 0d 00:37h 39 2% 2 19.50 16 3% 41%
zm_goodhouse_v1 0d 00:37h 30 1% 7 4.29 5 1% 17%
zm_nomercy_airport_evo_v2 0d 00:36h 27 1% 11 2.45 7 1% 26%
zm_lila_panic_woc_outside2 0d 00:36h 45 2% 6 7.50 17 3% 38%
zm_bank_office_v2 0d 00:36h 19 1% 5 3.80 3 1% 16%
zm_templeofdoom_trouble_b4 0d 00:36h 32 2% 4 8.00 16 3% 50%
zm_lila_panic_lego_fina! 0d 00:33h 26 1% 10 2.60 1 0% 4%
zm_lila_black_175 0d 00:33h 22 1% 9 2.44 1 0% 5%
zm_nightbox_v2 0d 00:33h 23 1% 5 4.60 1 0% 4%
zm_asia_countryside_v2 0d 00:33h 7 0% 4 1.75 4 1% 57%
zm_uprugiy_kot_city_fix_v1_1 0d 00:32h 44 2% 5 8.80 2 0% 5%
zm_clocks_final_fixed_v1b 0d 00:31h 22 1% 3 7.33 11 2% 50%
zm_warehouse_deadend_b4 0d 00:31h 18 1% 2 9.00 6 1% 33%
zm_rooftops 0d 00:30h 26 1% 9 2.89 12 2% 46%
zm_nide_dust_rockwall_a1 0d 00:30h 8 0% 3 2.67 1 0% 13%
zm_winter_mountains 0d 00:29h 19 1% 2 9.50 8 2% 42%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 433 58% 16 12% 302 57% 70%
P90 FN P90 1.20 283 38% 45 35% 213 40% 75%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 26 3% 15 12% 18 3% 69%
KNIFE Bundeswehr Advanced Combat Knife 2.00 2 0% - 0% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 2 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 1 0% 3 2% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 56,226 17.2 70.3 12.5
G3SG1 34,419 17.2 71.4 11.4
XM1014 6,227 19.2 64.5 16.3
DEAGLE 208 17.3 74.0 8.7
ELITE 61 16.4 49.2 34.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
G3SG1 55,940 34,419 4,533,364 433 16 27.06 302 70% 62% 131.70 129.20
P90 143,384 56,226 2,434,301 283 45 6.29 213 75% 39% 43.30 506.70
XM1014 2,783 6,227 187,352 26 15 1.73 18 69% 224% 30.10 107.00
KNIFE 14,454 1,016 17,023 2 0 2.00 - 0% 7% 16.80 7,227.00
DEAGLE 573 208 21,720 2 0 2.00 - 0% 36% 104.40 286.50
HEGRENADE 136 556 63,602 1 3 0.33 - 0% 409% 114.40 136.00
ELITE 306 61 2,154 1 0 1.00 1 100% 20% 35.30 306.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: