Sections

Player Information

Player Profile
Name:
Member of Clan:ΣỚĐ |
Location:France
Player ID:281
Unique ID:STEAM_0:0:11140292
Steam IDv3:[U:1:22280584]
Steam Community:76561197982546312
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 1,896 Connects)
Connection Time:41 days 06:41:33 hours
Average Ping:65.91ms (Latency: 32.95ms)
Favorite Weapon:ZOMBIE_CLAWS_OF_DEATHZombie infection

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Super.MBappe <3 12d 22:41h Jun 24, 2023 2:51:44 am 5,550 24% 1,024 1,598 0.64 2% 21%
Super.WeeDy <3 11d 20:46h Oct 10, 2023 3:30:58 am 4,771 25% 944 1,459 0.65 5% 22%
Super.W33DY <3 8d 16:29h Feb 23, 2024 9:17:20 pm 3,191 21% 481 835 0.58 5% 22%
Super W33DY <3 2d 09:55h May 4, 2024 11:41:04 pm 858 25% 166 418 0.40 4% 21%
Super.WeeDy.Shimotsuki <3 1d 16:58h Jan 25, 2023 11:21:23 pm 677 23% 95 226 0.42 4% 22%
Super.Wemby <3 1d 10:10h Jul 8, 2023 5:59:54 pm 517 26% 75 136 0.55 11% 19%
Super.WeeDy<3 1d 00:35h Jan 4, 2023 11:01:43 pm 445 22% 57 138 0.41 4% 22%
Super.WeeDy.Mbappe <3 0d 07:58h Jan 6, 2023 3:33:46 am 141 20% 11 27 0.41 0% 27%
Super.Weedysaurus 0d 03:41h Sep 19, 2023 2:47:55 am 79 32% 10 31 0.32 10% 22%
Lardy 48 0d 03:33h Oct 13, 2023 4:34:18 am 46 20% 6 10 0.60 0% 19%
Super W33dy 0d 02:58h Oct 19, 2023 1:29:03 am 42 31% 4 12 0.33 0% 22%
free.haraga 0d 02:43h Oct 23, 2023 1:15:10 am 52 23% 12 24 0.50 0% 23%
Dj Friday Nide 0d 02:10h Dec 31, 2022 2:30:09 am 36 33% 15 12 1.25 0% 30%
DJ NIDE CLUB <3 0d 01:28h May 5, 2024 1:09:46 am 38 39% 20 15 1.33 5% 26%
GayRoin PidaR <3 0d 01:21h Apr 19, 2024 11:32:39 pm 15 13% 5 4 1.25 0% 15%
Full Player Aliases List [36]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humans 29d 16:32h 575 times 75% 0.25
Zombies 8d 14:00h 189 times 25% 1.79
Spectators 0d 01:11h 6 times 1% -
Role Time Joined Percentage Kpd
gign 17d 18:13h 3,314 times 52% 0.77
guerilla 17d 09:28h 2,724 times 43% 0.42
urban 0d 17:08h 83 times 1% 0.83
gsg9 0d 15:59h 66 times 1% 0.91
leet 0d 10:44h 39 times 1% 0.31
sas 0d 10:41h 66 times 1% 0.93
arctic 0d 10:16h 38 times 1% 1.14
phoenix 0d 09:54h 54 times 1% 0.26
Action Achieved Skill Bonus
Playing on the server 3,159 times 9,477
all zombies eliminated 2,221 times 154,170
Defend 1,911 times 1,911
all humans eliminated 1,406 times 6,998
Trigger 738 times 738
Mother Zombie alive 308 times 924
Third Defender 234 times 702
Second Defender 205 times 820
Top Boss Damage 145 times 725
Top Defender 134 times 670
Third Boss Damage 108 times 324
Second Boss Damage 103 times 412
Headshot 101 times 101
all zombies eliminated 84 times 4,200
Third Infector 76 times 228
Top Infector 57 times 285
Second Infector 57 times 228
Idle player 30 times 30
Leading Humans to escape 3 times 75

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ze_boatescape_batata_ultimate_v1_2 1d 10:25h 166 6% 147 1.13 - 0% 0%
ze_rocket_escape_r1 0d 23:55h 191 7% 159 1.20 - 0% 0%
ze_trainescape_final 0d 21:26h 149 5% 193 0.77 1 1% 1%
ze_atix_panic_b3t 0d 17:55h 157 5% 308 0.51 9 8% 6%
ze_boatescape6_remix_fix2 0d 16:57h 134 5% 79 1.70 - 0% 0%
ze_pirates_port_royal_v3_6 0d 16:47h 7 0% 14 0.50 3 3% 43%
ze_randomizer_c1s4 0d 16:21h 21 1% 73 0.29 - 0% 0%
ze_random_v10_fix 0d 15:56h 55 2% 142 0.39 - 0% 0%
ze_echo_boatescape_extended 0d 14:50h 62 2% 142 0.44 1 1% 2%
ze_blackmesa_escape_final 0d 14:48h 123 4% 131 0.94 - 0% 0%
ze_football_b2 0d 14:40h 47 2% 49 0.96 - 0% 0%
ze_rush_b_s1 0d 14:24h 18 1% 55 0.33 4 4% 22%
ze_sorrento_escape_v5 0d 13:47h 48 2% 108 0.44 6 6% 13%
ze_crazy_escape_css2 0d 13:22h 6 0% 24 0.25 1 1% 17%
ze_icecap_escape_v5 0d 11:55h 61 2% 70 0.87 - 0% 0%
ze_starwars_v2fix 0d 11:54h 8 0% 25 0.32 - 0% 0%
ze_atix_helicopter_i3d_c1 0d 11:33h 6 0% 24 0.25 - 0% 0%
ze_ancient_wrath_v2_test27 0d 10:24h 13 0% 20 0.65 - 0% 0%
ze_santassination_css2 0d 09:59h 11 0% 23 0.48 1 1% 9%
ze_rooftop_runaway2_v5 0d 09:04h 71 2% 57 1.25 - 0% 0%
ze_gargantua_v2_0 0d 09:03h 24 1% 28 0.86 1 1% 4%
ze_shroomforest2_v1 0d 08:55h 9 0% 13 0.69 - 0% 0%
ze_jurassicpark_c1v4 0d 08:55h 41 1% 55 0.75 1 1% 2%
ze_diablo_v4_1 0d 08:31h 11 0% 41 0.27 - 0% 0%
ze_pkmn_adventure_v8_6s_fix2 0d 08:31h 6 0% 30 0.20 - 0% 0%
ze_voodoo_xtrem_islands_v5 0d 08:28h 27 1% 43 0.63 4 4% 15%
ze_egyptian_trip_v1_1 0d 08:13h 13 0% 38 0.34 3 3% 23%
ze_shaurma_v3_b07 0d 07:51h 7 0% 12 0.58 2 2% 29%
ze_rooftop_runaway1_v4 0d 07:49h 60 2% 58 1.03 - 0% 0%
ze_venice_escape_b2 0d 07:44h 21 1% 71 0.30 - 0% 0%
ze_surf_dark_fantasy_v1 0d 07:16h 7 0% 16 0.44 1 1% 14%
ze_minecraft_adventure_v1_2c 0d 06:25h 11 0% 16 0.69 2 2% 18%
ze_street_fight_with_autism_v3_1 0d 06:21h 42 1% 45 0.93 15 14% 36%
ze_dodge_or_die_final 0d 06:15h 7 0% 20 0.35 - 0% 0%
ze_super_mario_64_v2_b9 0d 06:06h 3 0% 12 0.25 - 0% 0%
ze_lotr_minas_tirith_v3_3 0d 06:03h 10 0% 19 0.53 - 0% 0%
ze_potc_v4s_4fix 0d 05:46h 4 0% 21 0.19 - 0% 0%
ze_rizomata_s2_1 0d 05:24h 3 0% 12 0.25 - 0% 0%
ze_evernight_a3_4_css2 0d 05:21h 12 0% 21 0.57 - 0% 0%
ze_squidzer_final_v3_a 0d 05:21h 1 0% 7 0.14 - 0% 0%
ze_sunlight_v2_0 0d 05:19h 15 1% 14 1.07 4 4% 27%
ze_tilex_ultimate_v2_14s 0d 05:18h 5 0% 18 0.28 1 1% 20%
ze_bathroom_v2_5s 0d 05:16h 6 0% 28 0.21 - 0% 0%
ze_fapescape_v1_2 0d 05:14h 4 0% 15 0.27 - 0% 0%
ze_surf_virtus_s_ep_f4 0d 05:09h 2 0% 18 0.11 - 0% 0%
ze_skill_escape_v09s 0d 05:09h 7 0% 10 0.70 - 0% 0%
ze_aepp_nano_grid2_b2s 0d 05:08h 29 1% 31 0.94 - 0% 0%
ze_s_a_m_a40_css3 0d 05:03h 11 0% 20 0.55 - 0% 0%
ze_m0w0m_b2 0d 05:02h 3 0% 7 0.43 - 0% 0%
ze_mountain_escape_v5_zy 0d 04:57h 7 0% 24 0.29 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
ZOMBIE_CLAWS_OF_DEATH Zombie infection 1.00 1,465 50% 3,392 68% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 1,227 42% 1,193 24% - 0% 0%
P90 FN P90 1.20 205 7% 103 2% 92 84% 45%
M249 M249 PARA Light Machine Gun 1.20 18 1% 20 0% 11 10% 61%
TMP Steyr Tactical Machine Pistol 1.50 9 0% 22 0% 4 4% 44%
HEGRENADE High Explosive Grenade 1.80 6 0% 3 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 3 0% 1 0% 2 2% 67%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 330,919 25.6 54.3 20.1
M249 5,791 24.1 57.5 18.4
TMP 2,167 25.3 54.1 20.6
ELITE 95 28.4 47.4 24.2
KNIFE 31 22.6 58.1 19.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
KNIFE 70,495 3,210 219,391,396 1,227 1,193 1.03 - 0% 5% 68,346.20 57.50
P90 1,464,449 331,226 9,326,215 205 103 1.99 92 45% 23% 28.20 7,143.70
M249 17,260 5,791 238,607 18 20 0.90 11 61% 34% 41.20 958.90
TMP 19,575 2,167 62,254 9 22 0.41 4 44% 11% 28.70 2,175.00
HEGRENADE 178 1,044 33,737 6 3 2.00 - 0% 100% 32.30 29.70
ELITE 490 95 3,213 3 1 3.00 2 67% 19% 33.80 163.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: